VP-1361 301H
The VP-1361(301H) power amplifier can be used for rack-mount application.
- * 0 dB = 1 V
 
| Power Source | AC: 230 V AC, 50/60 Hz DC: 24 V DC  | 
|---|---|
| Power Consumption | AC: 768 W (at rated output), 330 W (EN60065), 37 W (no-signal) DC: 20.9 A (at rated output), 0.5 A (no-signal)  | 
| Rated Output | 360 W | 
| Input | 2 program inputs (parallel), 0 dB*, 20 kΩ, balanced 2 priority inputs (parallel), 0 dB*, 20 kΩ, balanced  | 
| Impedance | 28 Ω (100 V) | 
| S/N Ratio | 80 dB or more | 
| Total Harmonic Distortion | 1 % or less (at rated output f = 1 kHz) | 
| Frequency Response | 80 Hz - 16 kHz, ±3 dB (at 1/3 rated output) | 
| Ventilation | Fan cooling | 
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) | 
| Operating Humidity | 90 %RH or less (no condensation) | 
| Finish | Panel: Aluminum, black, alumite | 
| Dimensions | 483.6 (W) × 132.6 (H) × 337.8 (D) mm (19.04" × 5.22" × 13.3") | 
| Weight | 16.6 kg (36.6 lb) | 
| Accessory | Power cable (2 m (6.56 ft)) …1, Removable terminal plug (2 pins) …2, Removable terminal plug (3 pins) …2, Removable terminal plug (5 pins) …2, Fuse (6.3 A) …1  | 
| Option | Fault detector: YA-1000A | 



 
 
 
 
 
 
 
