WS-Z100L *AS Model*
The WS-Z100L includes a lavalier wireless microphone WM-Z100L and a wireless receiver WTU-Z100. The WM-Z100L employs an electret condenser capsule. A buckle is fixed on the beltpack so that it can be conveniently slipped onto the belt. Using the UHF PLL-synthesizer system, there are 16 channels selectable. The channels are easily selected by turning the knob on the beltpack.
| Product Composition | Lavaliere wireless microphone WM-Z100L x 1, Receiver Module WTU-Z100 x 1 |
|---|---|
| Carrier Frequency Range | UHF 665-681 MHz |
| Operating Temperature | -10 ℃ to +50 ℃ |
Wireless Microphone
| Design Type | Lavaliere Microphone |
|---|---|
| Microphone Capsule | Condenser |
| Channel Selectable | Preset 16 Channels |
| Frequency Stability | ±0.005% |
| RF Output Power | 10mW MAX. |
| Currency Consumption | 120mA ± 10mA |
| Frequency Response | 100 Hz - 15 kHz |
| Finish | Resin, Dark Grey |
| Antenna | External Antenna |
| Dimension | 65 (W) x 103.5 (H) x 38.5 (D) mm |
| Battery | 1.5V x 2 pcs or 1.2V x 2 (AA UM-3) |
| Weight | 149.5g (with Battery) |
Receiver Module
| Channel Selectable | Preset 16 Channels |
|---|---|
| Frequency Stability | ±0.005% |
| Deviation | ±40 kHz, with level limiting circuit controlled |
| Dynamic Range | 80 dB overall |
| S/N Ratio | > 90 dB |
| T.H.D | < 0.5 % |
| Frequency Response | 100 Hz - 15 kHz (± 3 dB) |
| Wireless Transmitter Ratio | Approx. 10mW |
| Color | Black |
| Dimension | 85 (W) x 32 (H) x 148 (D) mm |
| Weight | 75.4g |






