Company Data
| Company name | TOA Electronics (M) Sdn. Bhd. (806366-D) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | June 09, 2008 | ||||||||||||||
| Capital | RM 1,000,000 | ||||||||||||||
| Director | Yuichiro Honjo | ||||||||||||||
| Office | 3rd Floor, Wisma Kemajuan, No. 2, Jalan 19 / 1B, 46300 Petaling Jaya, Selangor Darul Ehsan, Malaysia | ||||||||||||||
| Major Business | • Sales of public address and broadcasting equipment,communications equipment and other information transmission equipment • Sales of audio and visual equipment and other electrical and electronic devices | ||||||||||||||
| Major Activities |
| ||||||||||||||
| Major Markets | Office buildings, Airports, Railway stations, Undergound railways, Halls,Schools, Department stores, Athletic stadiums and Gymnasiums, Hospitals, Guest houses and Hotels, Function rooms, Theaters and Cinemas, Convention centres, Amusement parks, Restaurants, Discotheques, etc... | ||||||||||||||